![]() |
1-800-648-6370 |
Fax: 713-699-9527 11006 E Sam Houston Parkway North Houston ,TX 77044 |
|
| Specialists in Structural Steel & Sheet Metal Fabricating Equipment, Tooling, and Parts | |
| Minimum Diameter | 1/4" |
| Maximum Diameter | 2" |
| Minimum CLR | 2D |
| Maximum "CLR" | 11-7/8" |
| Angle Range | 0-180° |
| Bending Speed | 2 RPM |
| Programming | NC w/ Touch Pad 10 programs 9 bends within each |
| Two Axis Positioner | Yes-Optional |
| Voltage | 120 V 220v available |
| Motor "Brushless" | 2 HP 50-60 Hz |
| Dimensions LWH |
22.5"x16.25"x39.5" |
| Weight | 250 lbs |
| Material | Max. Dia. | Max Wall Thickness |
| Pipe | 1.500 pipe | SCH 40 |
| Mild steel tube | 2.000 | .140 |
| Soft brass | 1.875 | .125 |
| Stainless steel | 1.875 | .095 |
| Welded tube for furniture | 2.125 | .059 |
| ST35 hydraulic tube | 2.000 | .156 |
| 304L stainless tube | 2.000 | .120 |
| Hard copper & aluminum | 2.500 | .065 |
| Round solids | 1.250 | NA |
| Rectangular solids | .312 x 1.875 | NA |
| Rectangular tube | .750 x 1.625 | .125 |
| Square tube | 1.625 x 1.625 | .125 |
| Solid square | 1.250 x 1.250 | NA |
| Mild steel T | 1.625 x 1.625 | .203 |
| Mild steel C channel | 1.250 x .625 | .203 |

Related Models: Profile Bending Machines
Ercolina Gigabender GB140
Ercolina Gigabender GB170
Ercolina Megabender
Ercolina Megabender /w Mandrel
Ercolina Top Bender-TB60
Ercolina SB48 Pipe Bender
Ercolina Superbender 060
Ercolina MB42 Tube Bender
Ercolina MB42B Bench Top Bender
Ercolina Medibender 070 Bender
Ercolina 030 3 Axis Mandrel Bender
Ercolina ErcoBender 45 3 Axis CNC
Ercolina ErcoBender 65 3 Axis CNC
Ercolina lMac-A40/P Two Axis Positioner