![]() |
1-800-648-6370 |
Fax: 713-699-9527 11006 E Sam Houston Parkway North Houston ,TX 77044 |
|
| Specialists in Structural Steel & Sheet Metal Fabricating Equipment, Tooling, and Parts | |
| Minimum Diameter | 1/4" |
| Maximum Diameter | 2-1/2" |
| Minimum CLR | 2D |
| Maximum "CLR" | 15" |
| Angle Range | 0-180° |
| Bending Speed | 1.7 or 3.4 RPM |
| Programming | NC w/ Touch Pad 10 programs 9 bends within each |
| Two Axis Positioner | Yes-Optional |
| Voltage | 440-480V 3 ph 50/60 Hz |
| Motor | 2 HP 50-60 Hz |
| Dimensions LWH |
27"x15"x36" |
| Weight | 430 lbs |
| Material | Max. Dia. |
Max. Wall Thickness |
| Pipe | 2.000 | SCH 40 |
| Mild steel tube | 2.500 | .157 |
| Soft brass | 2.500 | .157 |
| Stainless steel | 2.500 | .118 |
| Welded tube for furniture | 2.500 | .157 |
| ST35 hydraulic tube | 2.500 | .203 |
| 304L stainless tube | 2.500 | .118 |
| Hard copper & Aluminum | 2.500 | .236 |
| Round solids | 1.500 | NA |
| Rectangular solids | .500 x 2.000 | NA |
| Rectangular tube | 1.000 x 2.000 | .125 |
| Square tube | 2.000 x 2.000 | .203 |
| Solid square | 1.600 x 1.600 | NA |
| Mild steel T | 2.375 x 2.375 | .250 |
| Mild steel C channel | 2.000 x .750 | .236 |

Related Models: Profile Bending Machines
Ercolina Gigabender GB140
Ercolina Gigabender GB170
Ercolina Megabender
Ercolina Megabender /w Mandrel
Ercolina Top Bender-TB60
Ercolina SB48 Pipe Bender
Ercolina Superbender 060
Ercolina MB42 Tube Bender
Ercolina MB42B Bench Top Bender
Ercolina Medibender 070 Bender
Ercolina 030 3 Axis Mandrel Bender
Ercolina ErcoBender 45 3 Axis CNC
Ercolina ErcoBender 65 3 Axis CNC
Ercolina lMac-A40/P Two Axis Positioner