![]() |
1-800-648-6370 |
Fax: 713-699-9527 11006 E Sam Houston Parkway North Houston ,TX 77044 |
|
| Specialists in Structural Steel & Sheet Metal Fabricating Equipment, Tooling, and Parts | |
| Trumpf TruMatic Series 6000 CNC Laser Cutting & Punching Machine | ||
| Work Range (X x Y)1 | Medium Format | Large Format |
| Combined punch/laser operation | 102 x 50 in. | 102 x 65 in. |
| Punching Operation | 121 x 50 in. | 121 x 68 in. |
| Laser Operation | 121 x 50 in. | 121 x 65 in. |
| Capacities | ||
| Laser Output | 2000/2700/3200 W | 2000/2700/3200 W |
| Max. sheet thickness | 0.3 in. | 0.3 in. |
| Active presser foot | 0.5-2 tons | 0.5-2 tons |
| Max. punching force 165 kN | 25 tons | 25 tons |
| Max. work piece weight 120 kg | 440 lbs. | 506 lbs. |
| Speed | ||
| x axis | 3543 in /min | 3543 in /min |
| Y axis | 2362 in/min. | 2362 in/min. |
| Simultaneous (X & Y) | 4251 in/min. | 4251 in/min. |
| C axis punching | 60 rpm | 60 rpm |
| C axis thread tapping | 330 rpm | 330 rpm |
| Max stroke rate punching (E=0.04 in) |
900 1/min | 900 1/min |
| Max stroke rate marking | 2800 1/min. | 2800 1/min. |
| Tools | ||
| Linear magazine | 19 tools w/ 2 clamps | 18 tools w/ 3 clamps |
| No. with MultiTool | 19-190 | 18-180 |
| Multitool | 5/10 | 5/10 |
| Tool change time | 0.7 - 6.5 seconds | 0.7 - 6.5 seconds |
| Accuracy2 | ||
| Positioning accuracy (Pa) | ±0.004 in. | ±0.004 in. |
| Average repeatability (Ps) | ±0.001 in. | ±0.001 in. |
| Trumpf CNC based on Siemens Sinumerik 840D | ||
| Programmable parts chute maximum part size | 20 x 20 in. | 20 x 20 in. |
| Dimensions and weight 3 | ||
| Space requirements | 294 x 300 in. | 308 x 338 in. |
| Height | 81 in. | 81 in. |
| Weight | 35,274 lbs | 49,604 lbs |
| Electrical Consumption of the entire system | ||
| with TruFlow 2000 | 65 kVA | 65 kVA |
| With TruFlow 2700 | 73 kVA | 73 kVA |
| With TruFlow 3200 | 76 kVA | 76 kVA |
| 1Without repositioning. |
2The achievable work piece accuracy depends on, among other things the type of work piece,pre-treatment,sheet size and position in the work area. According to VDV DGQ 3441. Measuring length 3 ft. |
| 3Approximate values. The exact data can be found in the latest installation plan. |