![]() |
1-800-648-6370 |
Fax: 713-699-9527 11006 E Sam Houston Parkway North Houston ,TX 77044 |
|
| Specialists in Structural Steel & Sheet Metal Fabricating Equipment, Tooling, and Parts | |
| HanKwang FS4020 Laser cutting system | |
| System Specifications | |
| Working Range | X=157" Y=79" Z=4" |
| Max Positioning Speed (X-axis) | 4,724 in./min |
| Max Positioning Speed (Y-axis) | 4,724 in./min |
| Max Simultaneous Speed | 6,653 in./min |
| Max Axis Acceleration | 1.0 G |
| Max Table Load Capacity | 2,100lbs |
| Positioning Accuracy | +/- 0.0004 in./118 in. |
| Repetition Accuracy | +/- 0.001 in. |
| Cutting Heads | 5" & 7.5" FL |
| Controller | Siemens Sinumerik 840D |
| Display | 10.5" TFT Lcd monitor |
| System Dimension | 502" x 207 " |
| Power Consumption | 105 KVA (dust collector excluded) |
| Laser Specifications | |
| Resonator Type | Fast axial flow |
| Continuous rated power | 6 kw,4 kw, 3.3 kw, 2.5 kw |
| Pulse Frequency | 1-2000 Hz |
| Gas Consumption | 50 L/Hr (4kw,3/3kw) 30 L/Hr (2.5 kw) |
| Maximum Cutting Thickness for 6 kw Laser |
Mild Steel 1.250" Stainless Steel 0.800" Aluminum 0.600" |
| Optional Equipment | |
| Dust Collector | |
| Programming Software | |
| Load/Unloader | |
| High Speed Cutting (HSC) Head | |