![]() |
1-800-648-6370 |
Fax: 713-699-9527 11006 E Sam Houston Parkway North Houston ,TX 77044 |
|
| Specialists in Structural Steel & Sheet Metal Fabricating Equipment, Tooling, and Parts | |
| Trumpf TruLaser Series 2025/2030 CNC Laser Cutting Machine | ||||||
| TruLaser 2025 | TruLaser 2030 | |||||
| Work Area | ||||||
| X Axis | 98" | 120" | ||||
| Y Axis | 50" | 50" | ||||
| Z Axis | 4.5"" | 4.5" | ||||
| Work piece | ||||||
| Max. Weight | 772 lbs | 992 lbs | ||||
| Maximum Speed | ||||||
| Max Speed Axially Parallel | 4724 in/min | 4724 in/min | ||||
| Max Speed Simultaneous | 6693 in/min | 6693 in/min | ||||
| Trumpf CNC | ||||||
| Control | Sinumerik 840D | Sinumerik 840D | ||||
| Accuracy1 | ||||||
| Smallest programmable measurement path: | 0.0004" | 0.0004" | ||||
| Position Deviation Pa | ±0.004" | ±0.004" | ||||
| Average Repeatability Ps | ±0.001" | ±0.001" | ||||
| Space Requirement and Weight2 | ||||||
| Length | 374" | 413" | ||||
| Width | 217" | 217" | ||||
| Height | 108" | 108" | ||||
| Height w/ Open Lift Gates | 106" | 106" | ||||
| Weight | 31,967 lbs | 33,069 lbs | ||||
| Laser Specifications | ||||||||
| TruFlow 2700 | TruFlow 3200 | TruFlow 4000 | TruFlow 2000 | |||||
| Laser Specifications | ||||||||
| Guaranteed Max. Power | 2,700 W | 3,200 W | 4,000 W | 2,000 W | ||||
| Adjustable Power Range in 1% intervals |
140-2,700 W | 60-3,200 W | 200-4,000 W | 100-2,000 W | ||||
| Wavelengths | 10.6 | 10.6 | 10.6 | 10.6 | ||||
| Beam Mode | TEMoo | TEMoo | TEMoo | TEMoo | ||||
| Pulse Frequency | 10 Hz-10 KHz | 10 Hz-10 KHz | 10 Hz-10 KHz | 10 Hz-10 KHz | ||||
| Laser Gases | C02/N2/He | C02/N2/He | C02/N2/He | Premix gas | ||||
| Max Sheet Thickness | ||||||||
| Mild Steel | 0.6" | 0.8" | 0.8" | 0.5" | ||||
| Stainless Steel | 0.25" | 0.5" | 0.6" | 0.25" | ||||
| Aluminum | 0.2" | 0.3" | 0.4" | 0.187" | ||||
| Electric Consumption | ||||||||
| Complete System | 24-52 kW | 27-53 kW | 33-67 kW | 26-53 kW | ||||
| 1The achievable work piece accuracy depends in part on the work piece type, pretreatment, sheet size and its position in the work area. According to VDI/DGQ 3441, measuring lengths 3 ft. |
2Approximate values. The exact specifications can be taken from the applicable installation plan |
| 3Including suctioning, control, HF generator and cooling unit. |