![]() |
1-800-648-6370 |
Fax: 713-699-9527 11006 E Sam Houston Parkway North Houston ,TX 77044 |
|
| Specialists in Structural Steel & Sheet Metal Fabricating Equipment, Tooling, and Parts | |
| Trumpf TruLaser Series 2025/2030 CNC Laser Cutting Machine | |||||
| TruLaser 3530 | |||||
| Work Area | |||||
| X Axis | 120" | ||||
| Y Axis | 60" | ||||
| Z Axis | 4.5" | ||||
| Work piece | |||||
| Max. Weight | 1,565 lbs | ||||
| Maximum Speed | |||||
| Max Speed Axially Parallel | 4,724 in/min | ||||
| Max Speed Simultaneous | 6,693 in/min | ||||
| Trumpf CNC | |||||
| Control | Sinumerik 840D | ||||
| Accuracy1 | |||||
| Smallest programmable measurement path: | 0.0004" | ||||
| Position Deviation Pa | ±0.004" | ||||
| Average Repeatability Ps | ±0.001" | ||||
| Space Requirement and Weight2 | |||||
| Length | 366" | ||||
| Width | 181" | ||||
| Height | 79" | ||||
| Weight | 26,455 lbs | ||||
| Laser Specifications | ||||||||
| TruFlow 2700 | TruFlow 3200 | TruFlow 4000 | ||||||
| Laser Specifications | ||||||||
| Guaranteed Max. Power | 2,700 W | 3,200 W | 4,000 W | |||||
| Adjustable Power Range in 1% intervals |
140-2,700 W | 60-3,200 W | 200-4,000 W | |||||
| Wavelengths | 10.6 | 10.6 | 10.6 | |||||
| Beam Mode | TEMoo | TEMoo | TEMoo | |||||
| Pulse Frequency | 10 Hz-10 KHz | 10 Hz-10 KHz | 10 Hz-10 KHz | |||||
| Laser Gases | C02/N2/He | C02/N2/He | C02/N2/He | |||||
| Max Sheet Thickness | ||||||||
| Mild Steel | 0.6" | 0.75" | 0.75" | |||||
| Stainless Steel | 0.25" | 0.5" | 0.6" | |||||
| Aluminum | 0.2" | 0.3" | 0.4" | |||||
| Electric Consumption | ||||||||
| Complete System | 23-50 kW | 26-53 kW | 32-65 kW | |||||
| 1The achievable work piece accuracy depends in part on the work piece type, pretreatment, sheet size and its position in the work area. According to VDI/DGQ 3441, measuring lengths 3 ft. |
2Approximate values. The exact specifications can be taken from the applicable installation plan |
| 3Including suctioning, control, HF generator and cooling unit. |