![]() |
1-800-648-6370 |
Fax: 713-699-9527 11006 E Sam Houston Parkway North Houston ,TX 77044 |
|
| Specialists in Structural Steel & Sheet Metal Fabricating Equipment, Tooling, and Parts | |
| Trumpf TruLaser Series 5030/5040/5060 CNC Laser Cutting Machine | |||||||
| TruLaser 7025 | TruLaser 7040 | ||||||
| Work Area | |||||||
| X Axis | 98.4"" | 98.4"" | |||||
| Y Axis | 49.21" | 157.48"" | |||||
| Z Axis | 4.5" | 4.5" | |||||
| Work piece | |||||||
| Max. Weight | 1,102 lbs | 3,527 lbs | |||||
| Maximum Speed | |||||||
| Max Speed Axially Parallel | 8,464 in/min | 8,464 in/min | |||||
| Max Speed Simultaneous | 11,968 in/min | 11,968 in/min | |||||
| Trumpf CNC | |||||||
| Control | Sinumerik 840D | Sinumerik 840D | |||||
| Accuracy1 | |||||||
| Smallest programmable measurement path: | 0.0004" | 0.0004" | |||||
| Position Deviation Pa | ±0.004" | ±0.004" | |||||
| Average Repeatability Ps | ±0.001" | ±0.001" | |||||
| Space Requirement and Weight2 | |||||||
| Length | 401" | 622" | |||||
| Width | 346" | 287" | |||||
| Height | 112" | 122" | |||||
| Weight | 25,573 lbs | 36,376 lbs | |||||
| Laser Specifications | |||||||
| TruFlow 3200 | TruFlow 3600 | ||||||
| Laser Specifications | |||||||
| Guaranteed Max. Power | 3,200 W | 3,600 W | |||||
| Adjustable Power Range in 1% intervals |
160-3,200 W | 180-3,600 W | |||||
| Wavelengths | 10.6 | 10.6 | |||||
| Beam Mode | TEMoo | TEMoo | |||||
| Pulse Frequency | 10 Hz-10 KHz | 10 Hz-10 KHz | |||||
| Laser Gases | C02/N2/He | C02/N2/He | |||||
| Max Sheet Thickness | |||||||
| Mild Steel | 0.6" | 0.75" | |||||
| Stainless Steel | 0.25" | 0.5" | |||||
| Aluminum | 0.2" | 0.3" | |||||
| Electric Consumption | |||||||
| Complete System3 | 38-76 kW | 40-92 kW | |||||
| 1The achievable work piece accuracy depends in part on the work piece type, pretreatment, sheet size and its position in the work area. According to VDI/DGQ 3441, measuring lengths 3 ft. |
2Approximate values. The exact specifications can be taken from the applicable installation plan |
| 3Including suctioning, control, HF generator and cooling unit. |