![]() |
1-800-648-6370 |
Fax: 713-699-9527 11006 E Sam Houston Parkway North Houston ,TX 77044 |
|
| Specialists in Structural Steel & Sheet Metal Fabricating Equipment, Tooling, and Parts | |
| Model | Tonnage | Throat Depth | Stroke | Weight (lbs) |
Max. Hole Size * | Max. Material Thickness* | Suggested Power Unit |
Standard Flange Presses 20-90 Ton |
|||||||
| 720 | 20 | 2-1/4" | 7/8" | 36 | 13/16" | 9/16" | 700-SV-1A 700-SV-3A |
| 720X6 | 20 | 6" | 7/8" | 77 | 13/16" | 9/16" | 700-SV-1A 700-SV-3A |
| 730 | 30 | 3-1/8" | 7/8" | 70 | 1-1/2" | 5/8" | 700-SV-1A 700-SV-3A |
| 730CC | 30 | 3-1/8" | 7/8" | 70 | 13/16" | 5/8" | 700-SV-1A 700-SV-3A |
| 730X8 | 30 | 8" | 7/8" | 130 | 1-1/2" | 5/8" | 700-SV-1A 700-SV-3A |
| 750 | 50 | 4-1/4" | 1-3/8" | 200 | 1-1/2" | 3/4" | 700-SV-3A 700-SV-10A |
| 770 | 70 | 4-1/4" | 1-3/8" | 240 | 1-3/8" | 1" | 700-SV-10A |
| 790 | 90 | 4-1/4" | 1-3/8" | 275 | 1-1/4" | 1" | 700-SV-10A 700-SV-20A |
A Series 100-25 Ton Flange Presses |
|||||||
| 790AX6 | 100 | 6-1/4" | 1-5/8" | 450 | 1-1/2" | 1-1/8" | 700-SV-10A 700-SV-20A |
| 7150AX6 | 150 | 6-1/4" | 2" | 1100 | 2" | 1-3/8" | 700-SV-20A |
| 7150AX12 | 150 | 12-1/2" | 2" | 2100 | 3" | 1-3/8" | 700-SV-20A |
| 7250AX12 | 250 | 12-1/2" | 2" | 4800 | 2-3/8" | 1-3/8" | 700-SV-20A |
*Hole diameter and material thickness capacities are independent of each other. Max. Diameter of hole punched in a given thickness of material is dependent on press tonnage capacity and material specifications. |
|||||||